中文无码人妻一区二区三区四区,精品高跟丝袜一区二区三区,国产亚洲欧美一区,国产999久久高清免费观看,蜜桃视频一区二区三区在线观看,国产成人亚洲综合A∨,国产精品拍一区二区三区不卡

Thrust Cylindrical Roller Bearing

Thrust Cylindrical Roller Bearing
  • Thrust Cylindrical Roller Bearing

Thrust roller bearing, super bearing capacity, wear resistance, long life! It is suitable for heavy load, low speed and large vibration occasions to ensure stable operation of process quality.

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Minimum loadDesignWeight (kg)
NewOlddDHr?1.2mind1D1CrCorARefer
89184 9549184 420 500 48 2 497 423 765 4900 1.9 1 18
81184 9184 420 500 65 2 495 424 980 5850 2.7 1 24
81284 9284 420 580 130 5 575 425 2850 14000 16 1 95.5
89188 9549188 440 540 60 2.1 537 443 1040 6400 3.3 1 30
81188 9188 440 540 80 2.1 535 444 1430 8000 5.1 1 39.5
81288 9288 440 600 130 5 595 445 2900 14600 17 1 110
89192 9549192 460 560 60 2.1 557 463 1080 6700 3.6 1 31.5
81192 9192 460 560 80 2.1 555 464 1460 8500 5.8 1 41
81292 9292 460 620 130 5 615 465 2700 13400 14 1 118
89196 9549196 480 580 60 2.1 577 483 1100 6950 3.9 1 32.5
81196 9196 480 580 80 2.1 575 484 1460 8650 6 1 43
81296 9296 480 650 135 5 645 485 3350 17000 23 1 128
891/500 95491/500 500 600 60 2.1 597 503 1220 8150 5.3 1 34
811/500 91/500 500 600 80 2.1 595 505 1560 9300 6.9 1 44
812/500 92/500 500 670 135 5 665 505 3400 17600 25 1 133
891/530 95491/530 530 640 67 3 636 534 1370 8800 6.2 1 44
811/530 91/530 530 640 85 3 635 535 1730 10600 9 1 55.5
812/530 92/530 530 710 140 5 705 535 3650 18600 28 1 154
891/560 95491/560 560 670 67 3 666 564 1370 9150 6.7 1 46.5
811/560 91/560 560 670 85 3 665 565 1760 11100 9.7 1 58
812/560 92/560 560 750 150 5 745 565 3800 20000 32 1 187
891/600 95491/600 600 710 67 3 706 604 1430 9650 7.4 1 49.5
811/600 91/600 600 710 85 3 705 605 1800 11600 11 1 62
812/600 92/600 600 800 160 5 795 605 4400 24000 46 1 240
891/630 95491/630 630 750 73 3 746 634 1630 11200 10 1 62
811/630 91/630 630 750 95 3 746 634 2160 13700 15 1 80
812/630 92/630 630 850 175 6 842 638 4800 26000 54 1 295
891/670 95491/670 670 800 78 4 795 675 2000 13400 14 1 75.5
811/670 91/670 670 800 105 4 795 675 2550 16300 21 1 110
812/670 92/670 670 900 180 6 892 678 5700 30500 74 1 335
尼玛县| 嫩江县| 稷山县| 锦屏县| 锡林郭勒盟| 仪陇县| 南京市| 买车| 临安市| 砀山县| 沐川县| 大悟县| 安多县| 乐昌市| 濮阳县| 沛县| 津市市| 宜都市| 农安县| 区。| 嘉禾县| 特克斯县| 黑河市| 高碑店市| 宜阳县| 武冈市| 吴江市| 偏关县| 仙游县| 永吉县| 比如县| 孝义市| 新田县| 城固县| 衢州市| 华宁县| 温宿县| 全南县| 仪征市| 大埔县| 哈巴河县|