中文无码人妻一区二区三区四区,精品高跟丝袜一区二区三区,国产亚洲欧美一区,国产999久久高清免费观看,蜜桃视频一区二区三区在线观看,国产成人亚洲综合A∨,国产精品拍一区二区三区不卡

Thrust Cylindrical Roller Bearing

Thrust Cylindrical Roller Bearing
  • Thrust Cylindrical Roller Bearing

Thrust roller bearing, super bearing capacity, wear resistance, long life! It is suitable for heavy load, low speed and large vibration occasions to ensure stable operation of process quality.

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Minimum loadDesignWeight (kg)
NewOlddDHr?1.2mind1D1CrCorARefer
81132 9132 160 200 31 1 198 162 204 965 0.074 1 2.7
81232 9232 160 225 51 1.5 222 163 480 2000 0.32 1 6.2
89332 9549332 160 270 67 3 270 164 780 3800 1.2 2 16.5
87432 7549432 160 320 73 5 320 164 1160 6400 3.3 3 29.5
89432 9549432 160 320 95 5 320 164 1430 6400 3.3 2 38
81134 9134 170 215 34 1.1 213 172 260 1180 0.11 1 2.95
81234 9234 170 240 55 1.5 237 173 540 2280 0.42 1 7.7
89334 9549334 170 280 67 3 280 174 800 4000 1.3 2 17.5
87434 7549434 170 340 78 5 340 174 1290 7100 4 3 35.5
89434 9549434 170 340 103 5 340 174 1600 7200 4.1 2 47
81136 9136 180 225 34 1.1 222 183 270 1270 0.13 1 3.05
81236 9236 180 250 56 1.5 247 183 550 2400 0.46 1 8.25
89336 9549336 180 300 73 5 300 184 1020 5000 2 2 22
87436 7549436 180 360 82 5 360 184 1500 8500 4.1 3 42.5
89436 9549436 180 360 109 5 360 186 1900 7200 5.8 1 56.5
81138 9138 190 240 37 1.1 237 193 310 1460 0.17 1 3.85
81238 9238 190 270 62 2 267 194 695 2900 0.67 1 10.5
89338 9549338 190 320 78 4 320 195 1140 5600 2.5 2 27
87438 7549438 190 380 85 5 380 195 1600 9150 6.7 3 48.5
81140 9140 200 250 37 1.1 247 203 310 1500 0.18 1 4
81240 9240 200 280 62 2 277 204 720 3100 0.77 1 12
89340 9549340 200 340 85 4 340 205 1290 6400 3.3 2 32
87440 7549440 200 400 90 5 400 205 1830 10400 8.7 3 57
81144 9144 220 270 37 1.1 267 223 335 1700 0.23 1 4.5
81244 9244 220 300 63 2 297 224 750 3350 0.9 1 13
89344 9549344 220 360 85 4 360 220 1210 5450 4.1 2 36.9
81344 9344 220 360 112 4 360 225 2450 8500 5.8 1 49
89444 9549444 220 420 112 6 420 225 2320 11200 10 2 82
81148 9148 240 300 45 1.5 297 243 475 2450 0.48 1 7.25
81248 9248 240 340 78 2.1 335 244 1100 4900 1.9 1 22
登封市| 安溪县| 大名县| 孝昌县| 金阳县| 扶风县| 阿勒泰市| 武邑县| 江油市| 克拉玛依市| 砚山县| 泰兴市| 定西市| 永定县| 中山市| 都江堰市| 鄂尔多斯市| 隆昌县| 福贡县| 新邵县| 巩留县| 沧源| 客服| 桂东县| 博罗县| 大同市| 清河县| 莒南县| 德令哈市| 芮城县| 苗栗县| 平凉市| 绥阳县| 天全县| 远安县| 宜都市| 乌拉特后旗| 诸暨市| 普洱| 库尔勒市| 灵山县|