中文无码人妻一区二区三区四区,精品高跟丝袜一区二区三区,国产亚洲欧美一区,国产999久久高清免费观看,蜜桃视频一区二区三区在线观看,国产成人亚洲综合A∨,国产精品拍一区二区三区不卡

Double-row Cylindrical Roller Bearings

Double-row Cylindrical Roller Bearings
  • Double-row Cylindrical Roller Bearings

Qi Qiang large cylindrical roller bearings, durable, quality assurance. Regardless of industrial applications or mechanical equipment, it can be easily qualified. Strong stability, long life, make the machine more efficient!

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
Cylindrical boreTapered boredDB/Cr?1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NNU4952X2 - 260 360 102 2.1 2.1 990 2200 1800 283 349 2 2 32
NNU3052 NN3052K 260 400 104 4 4 1020 1930 2200 - 384 3 3 46
NN3052 NN3052K 260 400 104 4 4 1030 1920 2200 282 376 3 3 47.7
NNU4052 NNU4052K 260 400 140 4 4 1550 3150 1500 289 384 3 3 63.5
NN4052 NN4052K 260 400 140 4 4 1550 3150 1500 282 376 3 3 59.7
NN3152 NN3152K 260 440 144 4 4 1480 2660 1300 282 415 3 3 89.1
NNU4152 NNU4152K30 260 440 180 4 4 2200 3900 1300 300 424 3 3 110
NNU4856 NNU4856K 280 350 69 2 2 445 1160 1700 298 340 2 2 15.5
NN4856 - 280 350 69 1.1 1.1 445 1160 1700 293 336 1 1 15.3
NN3956 NN3956K 280 380 75 2.1 2.1 695 1460 2200 297 361 2 2 22.7
NNU4956 NNU4956K 280 380 100 2.1 2.1 765 1800 2200 308 369 2 2 32.5
NNUP4956 - 280 380 100 2.1 2.1 765 1800 1600 - 369 2 2 33.5
NN4956 NN4956K 280 380 100 2.1 2.1 765 1800 1600 297 361 2 2 32.9
NN3056 NN3056K 280 420 106 4 4 1080 2080 2000 - 404 3 3 49.5
NNU3056 - 280 420 106 4 4 1080 2080 2000 302 395 3 3 51.4
NNU4056 NNU4056K 280 420 140 4 4 1650 3150 1400 309 404 3 3 66.5
NN3156 NN3156K 280 460 146 5 5 1520 2790 1200 306 431 4 4 95.7
NNU4156 NNU4156K30 280 460 180 5 5 2550 4750 1200 318 440 4 4 120
NNU4860 NNU4860K 300 380 80 2.1 2.1 583 1560 1600 320 369 2 2 22
NNU4960 NNU4960K 300 420 118 3 3 1020 2360 2000 335 406 2.5 2.5 50
NN4960 NN4960K 300 420 118 3 3 1020 2360 2000 320 398 2.5 2.5 51.6
NNU5960X2 - 300 420 150 1.5 1.5 1870 4500 1600 328 412 1.5 1.5 55.5
NN3060 NN3060K 300 460 118 4 4 1250 2400 1900 - 444 3 3 68.5
NNU4060 NNU4060K 300 460 160 4 4 1920 4100 1300 333 444 3 3 96
NN4060 NN4060K 300 460 160 4 4 1920 4100 1300 323 435 3 3 97.6
NN3160 NN3160K 300 500 160 5 5 1760 3150 1100 327 470 4 4 125
NNU3160 - 300 500 160 5 5 1760 3150 1100 327 470 4 4 126
NNU4160 NNU4160K30 300 500 200 5 5 2860 5300 1100 344 480 4 4 155
NNU4864 NNU4864K 320 400 80 2.1 2.1 765 2080 1500 340 389 2 2 23.5
NNU4964 NNU4964K 320 440 118 3 3 1060 2500 1400 355 426 2.5 2.5 53
陇南市| 桐庐县| 桃园县| 许昌县| 昌黎县| 文化| 宝清县| 馆陶县| 涡阳县| 城固县| 昂仁县| 银川市| 白朗县| 莱芜市| 西平县| 历史| 儋州市| 孟津县| 怀宁县| SHOW| 新安县| 迁西县| 宁安市| 河西区| 年辖:市辖区| 阜康市| 郸城县| 广丰县| 平舆县| 克山县| 明水县| 会宁县| 屏东市| 孟州市| 乌拉特后旗| 泽普县| 邵阳市| 曲阳县| 敖汉旗| 南昌县| 融水|