中文无码人妻一区二区三区四区,精品高跟丝袜一区二区三区,国产亚洲欧美一区,国产999久久高清免费观看,蜜桃视频一区二区三区在线观看,国产成人亚洲综合A∨,国产精品拍一区二区三区不卡

Double-row Cylindrical Roller Bearings

Double-row Cylindrical Roller Bearings
  • Double-row Cylindrical Roller Bearings

Qi Qiang large cylindrical roller bearings, durable, quality assurance. Regardless of industrial applications or mechanical equipment, it can be easily qualified. Strong stability, long life, make the machine more efficient!

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
Cylindrical boreTapered boredDB/Cr?1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NNU41/800 NNU41/800K30 800 1280 475 9.5 9.5 16500 36500 340 900 1240 8 8 2390
NNU48/850 - 850 1030 180 5 5 3400 11400 370 888 989 4 4 310
NNU49/850 NNU49/850K 850 1120 272 6 6 5940 18000 360 930 1094 5 5 360
NN30/850 NN30/850K 850 1220 272 7.5 7.5 7920 18600 340 - 1187 6 6 480
NNU40/850 NNU40/850K 850 1220 365 7.5 7.5 11700 28500 340 923 1187 6 6 300
NNU49/900 NNU49/900K 900 1180 280 6 6 6600 20000 340 977 1154 5 5 805
NN30/900 NN30/900K 900 1280 280 7.5 7.5 8250 20000 320 - 1257 6 6 1050
NNU40/900 NNU40/900K 900 1280 375 7.5 7.5 12800 31500 320 963 1257 6 6 1500
NNU49/950 NNU49/950K 950 1250 300 7.5 7.5 7370 22400 320 1036 1217 6 6 960
NN30/950 NN30/950K 950 1360 300 7.5 7.5 9130 22400 310 - 1327 6 6 1300
NNU40/950 NNU40/950K 950 1360 412 7.5 7.5 14200 35500 310 1033 1327 6 6 1900
NNU49/1000 NNU49/1000K 1000 1320 315 7.5 7.5 8580 26000 300 1096 1287 6 6 1250
NN49/1000 NN49/1000K 1000 1320 315 7.5 7.5 8580 26000 300 - 1287 6 6 1200
NN30/1000 NN30/1000K 1000 1420 308 7.5 7.5 10100 24500 290 - 1387 6 6 1400
NNU40/1000 NNU40/1000K 1000 1420 412 7.5 7.5 15400 38000 290 1084 1387 6 6 2000
NNU49/1060 NNU49/1060K 1060 1400 335 7.5 7.5 10500 30500 290 1150 1367 6 6 1350
NN30/1060 NN30/1060K 1060 1500 325 9.5 9.5 11000 27500 290 - 1460 8 8 1650
NNU49/1120 NNU49/1120K 1120 1460 335 7.5 7.5 10500 31500 270 1210 1427 6 6 1450
NNU49/1180 NNU49/1180K 1180 1540 355 7.5 7.5 11900 36000 260 1270 1507 6 6 1650
NNU49/1320 NNU49/1320K 1320 1720 400 7.5 7.5 13800 42500 230 1420 1687 6 6 3100
NN49/1320 NN49/1320K 1320 1720 400 7.5 7.5 13800 42500 230 - 1687 6 6 3060
Previous12...45678910Next
富锦市| 南丰县| 澄城县| 富宁县| 新津县| 汤原县| 虹口区| 清涧县| 怀柔区| 玉环县| 塘沽区| 慈溪市| 灵台县| 安阳县| 如皋市| 武山县| 乳山市| 额敏县| 佛教| 临江市| 邓州市| 政和县| 田东县| 石渠县| 教育| 永宁县| 克拉玛依市| 乌兰浩特市| 原阳县| 交口县| 安康市| 达拉特旗| 墨江| 宁城县| 永春县| 长岛县| 东山县| 班戈县| 石门县| 茌平县| 余江县|