中文无码人妻一区二区三区四区,精品高跟丝袜一区二区三区,国产亚洲欧美一区,国产999久久高清免费观看,蜜桃视频一区二区三区在线观看,国产成人亚洲综合A∨,国产精品拍一区二区三区不卡

Single-row Cylindrical Roller Bearings

Single-row Cylindrical Roller Bearings
  • Single-row Cylindrical Roller Bearings

Qi Qiang large cylindrical roller bearings, durable, quality assurance. Regardless of industrial applications or mechanical equipment, it can be easily qualified. Strong stability, long life, make the machine more efficient!

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr?1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NU422M 32422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22
NJ422M 42422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22.3
NU1024M 32124 120 180 28 2 1.1 135 139 210 3400 4000 130 167 2 1 2.96
NJ1024M 42124 120 180 28 2 1.1 135 139 210 3400 4000 130 167 2 1 3.09
N224M 2224 120 215 40 2.1 2.1 191.5 286 400 2400 3000 134 199 2 2 6.11
NU224EM 32224EH 120 215 40 2.1 2.1 143.5 335 420 2400 3000 134 199 2 2 6.27
NJ224EM 42224EH 120 215 40 2.1 2.1 143.5 335 420 2400 3000 134 199 2 2 6.72
N2224M 2524 120 215 58 2.1 2.1 191.5 360 550 2400 3000 134 199 2 2 8.92
NU2224M 32524 120 215 58 2.1 2.1 143.5 430 585 2400 3000 134 199 2 2 9.31
NJ2224M 42524 120 215 58 2.1 2.1 143.5 430 585 2400 3000 134 199 2 2 9.46
NF2224EM 12524EH 120 215 58 2.1 2.1 195.5 410 620 2400 3000 130 199 2 2 9.72
N324M 2324 120 260 55 3 3 226 500 650 1900 2400 136 242 2.5 2.5 15.1
NF324M 12324 120 260 55 3 3 226 476 605 1900 2400 136 242 2.5 2.5 14.3
NU324EM 32324EH 120 260 55 3 3 154 530 610 1900 2400 136 242 2.5 2.5 15.4
N2324M 2624 120 260 86 3 3 226 680 980 1900 2400 136 242 2.5 2.5 23.9
NU2324EM 32624EH 120 260 86 3 3 154 795 1030 1900 2400 136 242 2.5 2.5 23.1
NJ2324EM 42624EH 120 260 86 3 3 154 795 1030 1900 2400 136 242 2.5 2.5 23.4
N424M 2424 120 310 72 5 5 260 710 920 1900 2400 146 290 4 4 29
NU424M 32424 120 310 72 5 5 170 710 920 1900 2400 146 290 4 4 29.1
NJ424M 42424 120 310 72 5 5 170 710 920 1900 2400 146 290 4 4 29.7
N1026M 2126 130 200 33 2 1.1 182 180 280 3200 3800 142 189 2 1 4.52
NU1026M 32126 130 200 33 2 1.1 148 180 280 3200 3800 140 187 2 1 4.66
NU226EM 32226EH 130 230 40 3 3 153.5 345 425 2200 2800 146 212 2.5 2.5 7.9
NJ226EM 42226 130 230 40 3 3 153.5 290 410 2200 2800 146 212 2.5 2.5 7.38
N2226M 2526 130 230 64 3 3 204 400 630 2200 2800 146 212 2.5 2.5 11.6
NU2226EM 32526 130 230 64 3 3 153.5 530 735 2200 2800 146 212 2.5 2.5 12.5
NJ2226EM 42526 130 230 64 3 3 153.5 530 735 2200 2800 146 212 2.5 2.5 12.9
NJ2226X3 130 240 72 158 630 850 2200 2800 146 212 14.8
N326M 2326 130 280 58 4 4 243 550 720 1800 2200 149 258 3 3 17.8
NU326EM 32326EH 130 280 58 4 4 167 615 735 1800 2200 149 258 3 3 19.3
宝坻区| 红原县| 兴隆县| 柏乡县| 扎鲁特旗| 邢台县| 白沙| 康保县| 竹山县| 定兴县| 萝北县| 赤城县| 海淀区| 盖州市| 安福县| 怀化市| 阜南县| 个旧市| 桃园市| 波密县| 孟津县| 杭锦旗| 乌拉特后旗| 铁岭县| 昂仁县| 临湘市| 祁门县| 清远市| 伊宁县| 池州市| 白水县| 黄骅市| 财经| 潜江市| 咸阳市| 大方县| 镇雄县| 韶关市| 临夏县| 泉州市| 元谋县|